Armor Index — All Armor Pieces
Every forgeable armor piece grouped by home world. HP and defense scale with your crucible multiplier — heavy sets trade move speed for the biggest health pools.
World 1 · Stonewake's Cross
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Ironclad Hauberk B | medium-chestplate | +48 | 7% | −5% | 32 | $480 |
| Ironclad Faulds B | medium-leggings | +32 | 6% | −4% | 27 | $340 |
| Ironclad Visor C | medium-helmet | +28 | 5% | −3% | 22 | $300 |
| Traveler's Gambeson C | light-chestplate | +26 | 4% | −1% | 18 | $320 |
| Scout Jerkin C | light-chestplate | +18 | 3% | −1% | 18 | $200 |
| Drifter's Legwraps D | light-leggings | +16 | 3% | −1% | 14 | $240 |
| Feathered Circlet D | light-helmet | +14 | 3% | 0% | 10 | $220 |
| Scout Breeches D | light-leggings | +12 | 2% | −1% | 14 | $140 |
| Scout Cap D | light-helmet | +10 | 2% | 0% | 10 | $120 |
World 2 · Forgotten Kingdom
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Knight's Brigandine A | medium-chestplate | +62 | 10% | −5% | 32 | $880 |
| Raven Feather Coat B | light-chestplate | +42 | 7% | −2% | 18 | $820 |
| Knight's Cuisses B | medium-leggings | +42 | 8% | −4% | 27 | $620 |
| Wolf Pelt Vest B | light-chestplate | +36 | 6% | −2% | 18 | $640 |
| Knight's Sallet B | medium-helmet | +36 | 7% | −3% | 22 | $560 |
| Raven Tassets C | light-leggings | +28 | 6% | −1% | 14 | $600 |
| Raven Hood C | light-helmet | +24 | 5% | 0% | 10 | $560 |
| Wolf Legwraps C | light-leggings | +24 | 5% | −1% | 14 | $460 |
| Wolf Cowl C | light-helmet | +20 | 4% | 0% | 10 | $420 |
World 3 · Frostspire Expanse
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Glacier Plate S | heavy-chestplate | +95 | 13% | −9% | 50 | $1,700 |
| Frostbite Mail A | medium-chestplate | +78 | 12% | −6% | 32 | $1,400 |
| Glacier Tassets A | heavy-leggings | +68 | 11% | −8% | 45 | $1,250 |
| Glacier Casque A | heavy-helmet | +60 | 10% | −7% | 38 | $1,100 |
| Frostbite Chausses B | medium-leggings | +54 | 9% | −5% | 27 | $1,000 |
| Frostbite Helm B | medium-helmet | +46 | 8% | −4% | 22 | $900 |
World 4 · Crimson Sakura Isles
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Juggernaut Bulwark S+ | heavy-chestplate | +175 | 20% | −12% | 50 | $5,600 |
| Warlord's Doomplate S+ | heavy-chestplate | +152 | 18% | −11% | 50 | $4,300 |
| Dark Knight Chestplate S+ | heavy-chestplate | +135 | 17% | −11% | 50 | $3,400 |
| Juggernaut Legplates S | heavy-leggings | +128 | 17% | −11% | 45 | $4,300 |
| Juggernaut Greathelm S | heavy-helmet | +115 | 16% | −10% | 38 | $4,000 |
| Abyssal Aegis S | heavy-chestplate | +115 | 15% | −10% | 50 | $2,500 |
| Warlord's Poleyns S | heavy-leggings | +112 | 16% | −10% | 45 | $3,300 |
| Shogun Do S | medium-chestplate | +110 | 15% | −6% | 32 | $2,900 |
| Warlord's Crownhelm S | heavy-helmet | +100 | 15% | −9% | 38 | $3,100 |
| Dark Knight Greaves S | heavy-leggings | +98 | 15% | −10% | 45 | $2,600 |
| Vanguard Cuirass S | medium-chestplate | +95 | 14% | −6% | 32 | $2,100 |
| Dark Knight Helm A | heavy-helmet | +88 | 14% | −9% | 38 | $2,400 |
| Abyssal Cuissarts A | heavy-leggings | +84 | 13% | −9% | 45 | $1,850 |
| Shogun Suneate A | medium-leggings | +76 | 12% | −5% | 27 | $2,000 |
| Abyssal Faceguard A | heavy-helmet | +74 | 12% | −8% | 38 | $1,700 |
| Shogun Kabuto A | medium-helmet | +68 | 11% | −4% | 22 | $1,900 |
| Vanguard Greaves A | medium-leggings | +66 | 11% | −5% | 27 | $1,500 |
| Petalweave Robe A | light-chestplate | +58 | 8% | −2% | 18 | $1,400 |
| Vanguard Barbute A | medium-helmet | +58 | 10% | −4% | 22 | $1,400 |
| Silk Hakama B | light-leggings | +40 | 7% | −1% | 14 | $1,050 |
| Silk Blindfold B | light-helmet | +34 | 6% | 0% | 10 | $980 |