Weapon Index — All Weapons
Every forgeable weapon grouped by home world. Base damage scales linearly with your crucible multiplier; RNG-lock is the ore count where the class roll becomes guaranteed.
World 1 · Stonewake's Cross
| Name | Class | Base dmg | Speed | Range | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Oversized Letter Opener A | colossal-sword | 18 | 1.65s | 12 | 50 | $500 |
| Reaver's Axe B | battleaxe | 14 | 1.29s | 7 | 35 | $330 |
| Lumberjack's Pride B | great-axe | 14 | 1.40s | 8 | 40 | $280 |
| Rusty Halberd B | halberd | 13 | 1.45s | 10 | 45 | $220 |
| Splitoak Battleaxe B | battleaxe | 12 | 1.28s | 7 | 35 | $240 |
| Comically Large Spoon B | mace | 11 | 1.17s | 5 | 18 | $310 |
| Boarding Axe C | axe | 10 | 1.09s | 6 | 20 | $220 |
| Militia Spear C | spear | 10 | 1.14s | 9 | 30 | $200 |
| Militia Blade C | straight-sword | 9 | 1.01s | 6 | 15 | $200 |
| Woodsman's Hatchet C | axe | 9 | 1.08s | 6 | 20 | $160 |
| Cudgel C | mace | 9 | 1.15s | 5 | 18 | $140 |
| Pitchfork C | spear | 9 | 1.12s | 9 | 30 | $130 |
| Worn Longsword C | straight-sword | 8 | 1.00s | 6 | 15 | $150 |
| Practice Katana C | katana | 8 | 0.88s | 6 | 25 | $170 |
| Squire's Toothpick D | dagger | 6 | 0.65s | 4 | 10 | $140 |
| Rusty Shiv D | dagger | 5 | 0.64s | 4 | 10 | $90 |
| Pocket Shiv D | dagger | 4 | 0.62s | 4 | 10 | $60 |
World 2 · Forgotten Kingdom
| Name | Class | Base dmg | Speed | Range | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Coffin's Lid S | colossal-sword | 27 | 1.68s | 12 | 50 | $1,200 |
| Titan's Paperweight S | colossal-sword | 24 | 1.67s | 12 | 50 | $950 |
| Abyssal Billhook A | halberd | 22 | 1.50s | 10 | 45 | $900 |
| Tyrant's Dividing Line A | great-axe | 21 | 1.43s | 8 | 40 | $820 |
| Dreadknight Halberd A | halberd | 20 | 1.48s | 10 | 45 | $720 |
| Duskwing's Cleaver A | battleaxe | 19 | 1.32s | 7 | 35 | $760 |
| Headsman's Great Axe A | great-axe | 18 | 1.42s | 8 | 40 | $660 |
| Cryptrender A | battleaxe | 17 | 1.31s | 7 | 35 | $620 |
| Sentinel's Polearm A | halberd | 17 | 1.47s | 10 | 45 | $560 |
| Gravemaul B | mace | 15 | 1.20s | 5 | 18 | $620 |
| Stormpiercer B | spear | 15 | 1.17s | 9 | 30 | $580 |
| Tombsplitter B | axe | 14 | 1.13s | 6 | 20 | $560 |
| Moonlit Katana B | katana | 14 | 0.93s | 6 | 25 | $640 |
| Knight's Oath B | straight-sword | 13 | 1.04s | 6 | 15 | $520 |
| Bogcleaver B | axe | 13 | 1.11s | 6 | 20 | $460 |
| Morningstar B | mace | 13 | 1.18s | 5 | 18 | $480 |
| Bonepike B | spear | 13 | 1.15s | 9 | 30 | $440 |
| Gravebrand B | straight-sword | 12 | 1.03s | 6 | 15 | $420 |
| Duskwind Blade B | katana | 12 | 0.91s | 6 | 25 | $500 |
| Ronin's Edge B | katana | 11 | 0.90s | 6 | 25 | $400 |
| Gloom Stiletto C | dagger | 9 | 0.68s | 4 | 10 | $340 |
| Whisperfang C | dagger | 8 | 0.67s | 4 | 10 | $260 |
World 3 · Frostspire Expanse
| Name | Class | Base dmg | Speed | Range | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Godrender S+ | colossal-sword | 34 | 1.71s | 12 | 50 | $2,600 |
| Mountainrender S | colossal-sword | 31 | 1.70s | 12 | 50 | $1,900 |
| Towerbreaker S | halberd | 28 | 1.52s | 10 | 45 | $1,700 |
| Permafrost Maul S | great-axe | 26 | 1.46s | 8 | 40 | $1,550 |
| Frostbite Voulge S | halberd | 25 | 1.51s | 10 | 45 | $1,350 |
| Runebound Cleaver S | battleaxe | 24 | 1.35s | 7 | 35 | $1,400 |
| Iceberg Splitter S | great-axe | 24 | 1.45s | 8 | 40 | $1,250 |
| Avalanche Reaver A | battleaxe | 22 | 1.34s | 7 | 35 | $1,150 |
| Ogre's Teapot A | mace | 19 | 1.23s | 5 | 18 | $1,150 |
| Wyrmtooth Harpoon A | spear | 19 | 1.20s | 9 | 30 | $1,100 |
| Wargreaver A | axe | 18 | 1.16s | 6 | 20 | $1,050 |
| Bloodmoon Katana A | katana | 18 | 0.95s | 6 | 25 | $1,200 |
| Dawnrazor A | straight-sword | 17 | 1.07s | 6 | 15 | $980 |
| Icebreaker Maul A | mace | 17 | 1.21s | 5 | 18 | $880 |
| Glacier Lance A | spear | 17 | 1.18s | 9 | 30 | $860 |
| Rimefrost Axe A | axe | 16 | 1.14s | 6 | 20 | $840 |
| Frostpetal Blade A | katana | 16 | 0.94s | 6 | 25 | $900 |
| Frostbrand Sword B | straight-sword | 15 | 1.06s | 6 | 15 | $780 |
| Frostneedle B | dagger | 11 | 0.69s | 4 | 10 | $520 |
World 4 · Crimson Sakura Isles
| Name | Class | Base dmg | Speed | Range | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Sakura Worldsplitter S+ | colossal-sword | 46 | 1.75s | 12 | 50 | $5,800 |
| Colossal Gemblade S+ | colossal-sword | 42 | 1.74s | 12 | 50 | $4,600 |
| Colossal Terrorblade S+ | colossal-sword | 38 | 1.73s | 12 | 50 | $3,400 |
| Voidsplitter S+ | great-axe | 36 | 1.50s | 8 | 40 | $3,900 |
| Archon's Judgement S+ | halberd | 35 | 1.55s | 10 | 45 | $3,400 |
| Eclipse Great Axe S | great-axe | 33 | 1.49s | 8 | 40 | $3,000 |
| Sakura Honor Guard S | halberd | 31 | 1.54s | 10 | 45 | $2,400 |
| Starfall Battleaxe S | battleaxe | 30 | 1.39s | 7 | 35 | $2,800 |
| Oni's Wrath S | great-axe | 30 | 1.48s | 8 | 40 | $2,200 |
| Crimson Reaper S | battleaxe | 27 | 1.37s | 7 | 35 | $2,000 |
| Sakura Emperor's Fang S | katana | 26 | 0.98s | 6 | 25 | $2,500 |
| Celestial Spetum S | spear | 26 | 1.23s | 9 | 30 | $2,400 |
| Thunderhead Mace S | mace | 25 | 1.25s | 5 | 18 | $2,300 |
| Sunpike Axe A | axe | 23 | 1.19s | 6 | 20 | $2,100 |
| Seraph's Reply A | straight-sword | 22 | 1.10s | 6 | 15 | $1,950 |
| Sakura Naginata A | spear | 22 | 1.21s | 9 | 30 | $1,650 |
| Sakura Warclub A | mace | 21 | 1.24s | 5 | 18 | $1,600 |
| Kitsune's Whisper A | katana | 21 | 0.97s | 6 | 25 | $1,700 |
| Crimson Handaxe A | axe | 20 | 1.17s | 6 | 20 | $1,500 |
| Sakura Edge A | straight-sword | 19 | 1.09s | 6 | 15 | $1,400 |
| Oni Tanto B | dagger | 15 | 0.72s | 4 | 10 | $1,100 |
| Sakura Petal Fang B | dagger | 13 | 0.71s | 4 | 10 | $780 |