Pickaxe Index — All Pickaxes
Every pickaxe grouped by where you buy or earn it. Mining power gates which rocks you can crack; luck boost multiplies rare-ore weight on 5%-or-rarer drops.
World 1 · Stonewake's Cross
| Name | Power | Luck | Speed | Rune slots | Price |
|---|---|---|---|---|---|
| Platinum Pickaxe C | 18 | +15% | 1.15s | 1 | $6,000 |
| Gold Pickaxe C | 14 | +12% | 1.15s | 1 | $3,500 |
| Silver Pickaxe C | 11 | +8% | 1.10s | 1 | $1,800 |
| Iron Pickaxe D | 8 | +5% | 1.10s | 0 | $900 |
| Bronze Pickaxe D | 6 | +4% | 1.05s | 0 | $400 |
| Copper Pickaxe D | 4 | +2% | 1.05s | 0 | $150 |
| Stone Pickaxe D | 2 | +0% | 1.00s | 0 | $50 |
| Rusty Pickaxe D | 1 | +0% | 0.95s | 0 | $25 |
| Wooden Pickaxe D | 1 | +0% | 1.00s | 0 | $0 |
World 2 · Forgotten Kingdom
| Name | Power | Luck | Speed | Rune slots | Price |
|---|---|---|---|---|---|
| Royal Pickaxe A | 36 | +28% | 1.30s | 2 | $32,000 |
| Knight's Pickaxe B | 34 | +26% | 1.30s | 2 | $26,000 |
| Mythril Pickaxe B | 31 | +24% | 1.25s | 2 | $22,000 |
| Lucky Pickaxe A | 30 | +45% | 1.20s | 2 | $30,000 |
| Shadow Pickaxe B | 28 | +25% | 1.25s | 1 | $16,000 |
| Titanium Pickaxe B | 26 | +20% | 1.25s | 1 | $14,000 |
| Bone Pickaxe B | 24 | +22% | 1.20s | 1 | $12,000 |
| Cobalt Pickaxe C | 22 | +18% | 1.20s | 1 | $9,000 |
World 3 · Frostspire Expanse
| Name | Power | Luck | Speed | Rune slots | Price |
|---|---|---|---|---|---|
| Crystal Pickaxe S | 70 | +48% | 1.45s | 3 | $105,000 |
| Glacier Pickaxe S | 64 | +44% | 1.45s | 2 | $90,000 |
| Magma Pickaxe A | 58 | +40% | 1.40s | 2 | $78,000 |
| Storm Pickaxe A | 52 | +38% | 1.40s | 2 | $65,000 |
| Frozen Pickaxe A | 46 | +34% | 1.35s | 2 | $50,000 |
| Obsidian Pickaxe A | 42 | +30% | 1.35s | 2 | $42,000 |
World 4 · Crimson Sakura Isles
| Name | Power | Luck | Speed | Rune slots | Price |
|---|---|---|---|---|---|
| Void Pickaxe S+ | 115 | +80% | 1.75s | 3 | $280,000 |
| Celestial Pickaxe S+ | 105 | +72% | 1.70s | 3 | $220,000 |
| Dragon Pickaxe S+ | 96 | +65% | 1.60s | 3 | $180,000 |
| Kitsune Pickaxe S+ | 88 | +60% | 1.60s | 3 | $150,000 |
| Arcane Pickaxe S | 80 | +55% | 1.55s | 3 | $125,000 |
| Sakura Pickaxe S | 76 | +52% | 1.50s | 3 | $110,000 |
Guild Island
| Name | Power | Luck | Speed | Rune slots | Price |
|---|---|---|---|---|---|
| Guild Pickaxe S | 84 | +58% | 1.55s | 3 | $135,000 |
Tower of Hell & events
| Name | Power | Luck | Speed | Rune slots | Price |
|---|---|---|---|---|---|
| Demonic Pickaxe S+ | 130 | +90% | 1.90s | 3 | $500,000 |
| Hellforged Pickaxe S+ | 122 | +85% | 1.80s | 3 | $350,000 |