Armor Tier List
Health bonus ranks the board; defense percent and move penalty decide whether a piece is actually wearable. Heavy sets top the chart but cost speed — medium is the farming sweet spot.
S+ (3)
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Juggernaut Bulwark | heavy-chestplate | +175 HP | 20% | −12% | 50 | $5,600 |
| Warlord's Doomplate | heavy-chestplate | +152 HP | 18% | −11% | 50 | $4,300 |
| Dark Knight Chestplate | heavy-chestplate | +135 HP | 17% | −11% | 50 | $3,400 |
S (9)
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Juggernaut Legplates | heavy-leggings | +128 HP | 17% | −11% | 45 | $4,300 |
| Juggernaut Greathelm | heavy-helmet | +115 HP | 16% | −10% | 38 | $4,000 |
| Abyssal Aegis | heavy-chestplate | +115 HP | 15% | −10% | 50 | $2,500 |
| Warlord's Poleyns | heavy-leggings | +112 HP | 16% | −10% | 45 | $3,300 |
| Shogun Do | medium-chestplate | +110 HP | 15% | −6% | 32 | $2,900 |
| Warlord's Crownhelm | heavy-helmet | +100 HP | 15% | −9% | 38 | $3,100 |
| Dark Knight Greaves | heavy-leggings | +98 HP | 15% | −10% | 45 | $2,600 |
| Vanguard Cuirass | medium-chestplate | +95 HP | 14% | −6% | 32 | $2,100 |
| Glacier Plate | heavy-chestplate | +95 HP | 13% | −9% | 50 | $1,700 |
A (12)
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Dark Knight Helm | heavy-helmet | +88 HP | 14% | −9% | 38 | $2,400 |
| Abyssal Cuissarts | heavy-leggings | +84 HP | 13% | −9% | 45 | $1,850 |
| Frostbite Mail | medium-chestplate | +78 HP | 12% | −6% | 32 | $1,400 |
| Shogun Suneate | medium-leggings | +76 HP | 12% | −5% | 27 | $2,000 |
| Abyssal Faceguard | heavy-helmet | +74 HP | 12% | −8% | 38 | $1,700 |
| Shogun Kabuto | medium-helmet | +68 HP | 11% | −4% | 22 | $1,900 |
| Glacier Tassets | heavy-leggings | +68 HP | 11% | −8% | 45 | $1,250 |
| Vanguard Greaves | medium-leggings | +66 HP | 11% | −5% | 27 | $1,500 |
| Knight's Brigandine | medium-chestplate | +62 HP | 10% | −5% | 32 | $880 |
| Glacier Casque | heavy-helmet | +60 HP | 10% | −7% | 38 | $1,100 |
| Petalweave Robe | light-chestplate | +58 HP | 8% | −2% | 18 | $1,400 |
| Vanguard Barbute | medium-helmet | +58 HP | 10% | −4% | 22 | $1,400 |
B (10)
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Frostbite Chausses | medium-leggings | +54 HP | 9% | −5% | 27 | $1,000 |
| Ironclad Hauberk | medium-chestplate | +48 HP | 7% | −5% | 32 | $480 |
| Frostbite Helm | medium-helmet | +46 HP | 8% | −4% | 22 | $900 |
| Raven Feather Coat | light-chestplate | +42 HP | 7% | −2% | 18 | $820 |
| Knight's Cuisses | medium-leggings | +42 HP | 8% | −4% | 27 | $620 |
| Silk Hakama | light-leggings | +40 HP | 7% | −1% | 14 | $1,050 |
| Wolf Pelt Vest | light-chestplate | +36 HP | 6% | −2% | 18 | $640 |
| Knight's Sallet | medium-helmet | +36 HP | 7% | −3% | 22 | $560 |
| Silk Blindfold | light-helmet | +34 HP | 6% | 0% | 10 | $980 |
| Ironclad Faulds | medium-leggings | +32 HP | 6% | −4% | 27 | $340 |
C (7)
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Raven Tassets | light-leggings | +28 HP | 6% | −1% | 14 | $600 |
| Ironclad Visor | medium-helmet | +28 HP | 5% | −3% | 22 | $300 |
| Traveler's Gambeson | light-chestplate | +26 HP | 4% | −1% | 18 | $320 |
| Raven Hood | light-helmet | +24 HP | 5% | 0% | 10 | $560 |
| Wolf Legwraps | light-leggings | +24 HP | 5% | −1% | 14 | $460 |
| Wolf Cowl | light-helmet | +20 HP | 4% | 0% | 10 | $420 |
| Scout Jerkin | light-chestplate | +18 HP | 3% | −1% | 18 | $200 |
D (4)
| Name | Class | HP | Defense | Move | RNG-lock | Sell |
|---|---|---|---|---|---|---|
| Drifter's Legwraps | light-leggings | +16 HP | 3% | −1% | 14 | $240 |
| Feathered Circlet | light-helmet | +14 HP | 3% | 0% | 10 | $220 |
| Scout Breeches | light-leggings | +12 HP | 2% | −1% | 14 | $140 |
| Scout Cap | light-helmet | +10 HP | 2% | 0% | 10 | $120 |