Ore Tier List
Every ore ranked by crucible multiplier — the single stat that decides how hard your forge hits. Trait ores earn their slot at the 30% sweet spot; pure multipliers fill the rest.
S+ (30)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Frost Star | 27.75x | $208 | — | ToH T15 |
| Kitsunite | 27.5x | $206 | 🔥 Kitsune Flame | ToH T14 |
| Supermassive Black Hole | 27.4x | $206 | 🔥 Event Horizon | ToH T15 |
| Master's Alloy | 26.8x | $201 | — | Crafted |
| Kitsune Alloy | 26.5x | $199 | — | Crafted |
| Celestium | 26.2x | $197 | — | Crafted |
| Bizzarite | 25.5x | $191 | 🔥 Bizarre Surge | ToH T14 |
| Extinctionite | 24.8x | $186 | 🔥 Extinction Wave | ToH T14 |
| Festivite | 24x | $180 | 🔥 Festive Spirit | Event |
| Tetrinite | 23.5x | $176 | 🔥 Tetra Barrier | ToH T13 |
| Eclipsium | 23.2x | $174 | — | Crafted |
| Voidmother Ore | 23x | $173 | — | ToH T13 |
| Frost Core | 22.75x | $171 | 🔥 Frozen Retribution | ToH T12 |
| Sakura Eternium | 22.4x | $168 | — | Crafted |
| Nullshard | 22.3x | $167 | 🔥 Null Field | ToH T12 |
| Echotite | 22x | $165 | 🔥 Echo Strike | ToH T11 |
| Soulfire Ore | 21.8x | $164 | 🔥 Soulfire | ToH T11 |
| Dreadstone | 21.2x | $159 | 🔥 Dreadplate | ToH T10 |
| Vooite | 21x | $158 | — | ToH T10 |
| Abyssalite | 20.9x | $157 | 🔥 Abyssal Carapace | ToH T9 |
| Voidtouched Ingot | 20.8x | $156 | — | Crafted |
| Infernum Ore | 20.4x | $153 | — | ToH T8 |
| Dawnbringer Alloy | 20.2x | $152 | — | Crafted |
| Blight Crystal | 19.8x | $149 | — | ToH T7 |
| Vanegos | 19.5x | $146 | — | W4 |
| Lotus Steel | 19.5x | $146 | — | Crafted |
| Tortured Steel | 19x | $143 | — | ToH T6 |
| Heartstone Ore | 18.8x | $141 | — | Event |
| Zephyte | 18.5x | $139 | — | W4 |
| Aether Lotus | 18x | $135 | 🔥 Lotus Bloom | W4 |
S (24)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Demonite | 17.6x | $132 | — | ToH T5 |
| Dragonbloom | 17.5x | $131 | — | Crafted |
| Starweave | 17x | $128 | — | W4 |
| Starforged Ore | 17x | $128 | — | Crafted |
| Pumpkinite | 16.5x | $124 | — | Event |
| Wolfarite | 16x | $120 | 🔥 Wolfarite Swiftness | W4 |
| Wrathstone | 16x | $120 | — | ToH T4 |
| Dragonsteel | 15.5x | $116 | 🔥 Dragonheart | W4 |
| Suryafal | 15x | $113 | — | W4 |
| Embergeist Ore | 14.6x | $110 | — | ToH T3 |
| Guild-Forged Ingot | 14.5x | $109 | — | Crafted |
| Spiritbloom | 14x | $105 | 🔥 Spirit Leech | W4 |
| Petalforged Ingot | 13.6x | $102 | — | Crafted |
| Ashen Core | 13.2x | $99 | — | ToH T2 |
| Darkryte | 13x | $98 | 🔥 Umbral Critical | W4 |
| Bloomsteel | 12.8x | $96 | — | Crafted |
| Suntouched Ore | 12.8x | $96 | — | Event |
| Moonflowerite | 12x | $90 | — | W4 |
| Hellshard | 12x | $90 | — | ToH T1 |
| Sakura Glass | 11.8x | $89 | — | Crafted |
| Galaxite | 11.5x | $86 | 🔥 Gravity Well | W4 |
| Crimsonite | 11x | $83 | — | W4 |
| Petalstone | 10.5x | $79 | — | W4 |
| Sakurite | 10x | $75 | — | W4 |
A (24)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Skyforge Ingot | 9.8x | $74 | — | Crafted |
| Fichilliumorite | 9.5x | $71 | — | W4 |
| Wintercore | 9x | $68 | — | Crafted |
| Candycornite | 9x | $68 | — | Event |
| Polar Diamond | 8.6x | $65 | — | W3 |
| Fichillium | 8x | $60 | — | W3 |
| Stormforged Ore | 7.8x | $59 | — | Crafted |
| Blizzardite | 7.4x | $56 | 🔥 Whiteout Critical | W3 |
| Embersteel | 7.2x | $54 | — | Crafted |
| Hailcore | 7x | $53 | — | W3 |
| Icebound Crystal | 6.8x | $51 | — | Crafted |
| Rivalite | 6.5x | $49 | — | W3 |
| Winterveil | 6.4x | $48 | — | W3 |
| Relicium | 6.2x | $47 | — | Crafted |
| Magma Glass | 6.2x | $47 | — | Crafted |
| Skyquartz | 6x | $45 | — | W3 |
| Frozen Heart | 5.8x | $44 | 🔥 Heart of Winter | W3 |
| Knightfall Alloy | 5.6x | $42 | — | Crafted |
| Frostforged Steel | 5.6x | $42 | — | Crafted |
| Fireite | 5.5x | $41 | 🔥 Cauterizing Brand | W3 |
| Cryonite | 5.2x | $39 | — | W3 |
| Crownsteel | 5.2x | $39 | — | Crafted |
| Obsidian | 5x | $38 | 🔥 Volcanic Glass Spines | W3 |
| Frostbite Steel | 5x | $38 | — | Crafted |
B (37)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Stormsilver | 4.8x | $36 | 🔥 Stormlash | W3 |
| Runic Steel | 4.8x | $36 | — | Crafted |
| Gravegold | 4.6x | $35 | — | Crafted |
| Emerald | 4.5x | $34 | — | W2 |
| Magma | 4.5x | $34 | — | W3 |
| Aurora Ore | 4.4x | $33 | — | W3 |
| Boneglass | 4.4x | $33 | — | Crafted |
| Ancient Relic | 4.3x | $32 | — | W2 |
| Shiversteel | 4.2x | $32 | — | W3 |
| Kingstone | 4.1x | $31 | — | W2 |
| Lightite | 4x | $30 | 🔥 Lightspeed Edge | W3 |
| Cryptsilver | 4x | $30 | — | Crafted |
| Royalite | 3.9x | $29 | — | W2 |
| Permafrost | 3.9x | $29 | — | W3 |
| Jadeforged | 3.8x | $29 | — | Crafted |
| Crownite | 3.7x | $28 | — | W2 |
| Glacierite | 3.6x | $27 | 🔥 Glacial Bulk | W3 |
| Mythril | 3.5x | $26 | 🔥 Mythril Resonance | W2 |
| Sapphire | 3.4x | $26 | — | W2 |
| Ruby | 3.3x | $25 | — | W2 |
| Frostbite Ore | 3.3x | $25 | — | W3 |
| Relic Ore | 3.25x | $24 | — | W2 |
| Cursed Fragment | 3.1x | $23 | 🔥 Hexed Edge | W2 |
| Hailstone | 3.1x | $23 | — | W3 |
| Uranium | 3x | $23 | 🔥 Irradiated Edge | W2 |
| Knightsteel | 2.9x | $22 | — | W2 |
| Ice Shard | 2.9x | $22 | — | W3 |
| Snowite | 2.8x | $21 | — | W3 |
| Ruinstone | 2.7x | $20 | — | W2 |
| Boneite | 2.6x | $20 | 🔥 Marrow Drain | W2 |
| Lapis Lazuli | 2.4x | $18 | 🔥 Lapis Ward | W2 |
| Gearsteel | 2.4x | $18 | — | Crafted |
| Serpentinite | 2.3x | $17 | — | W2 |
| Graveiron | 2.2x | $17 | 🔥 Grudge Spikes | W2 |
| Dungeonite | 2.1x | $16 | — | W2 |
| Plated Cardboardium | 2.1x | $16 | — | Crafted |
| Titanium | 2x | $15 | — | W2 |
C (18)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Jade | 1.95x | $15 | — | W2 |
| Amberforge | 1.9x | $14 | — | Crafted |
| Amethyst | 1.85x | $14 | — | W2 |
| Topaz Chunk | 1.75x | $13 | — | W1 |
| Mossy Agate | 1.7x | $13 | — | W2 |
| Gilt Alloy | 1.7x | $13 | — | Crafted |
| Fluorite | 1.6x | $12 | — | W1 |
| Old Bronze | 1.55x | $12 | — | W2 |
| Cobalt | 1.5x | $11 | — | W2 |
| Sludge Compound | 1.5x | $11 | — | Crafted |
| Malachite | 1.45x | $11 | — | W1 |
| Steelvein | 1.45x | $11 | — | Crafted |
| Rusty Gearite | 1.3x | $10 | — | W1 |
| Quartz Glass | 1.3x | $10 | — | Crafted |
| Poopite | 1.2x | $9 | 🔥 Toxic Sludge | W1 |
| Bronzite Bar | 1.15x | $9 | — | Crafted |
| Aite | 1.1x | $8 | — | W1 |
| Amber Chunk | 1x | $8 | — | W1 |
D (20)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Slime Ore | 0.95x | $7 | 🔥 Slime Membrane | W1 |
| Marble Chunk | 0.9x | $7 | — | W1 |
| Tinplate | 0.9x | $7 | — | Crafted |
| Bananite | 0.85x | $6 | 🔥 Potassium Rush | W1 |
| Mushroomite | 0.8x | $6 | 🔥 Spore Cloud | W1 |
| Platinum | 0.8x | $6 | — | W1 |
| Quartz Shard | 0.75x | $6 | — | W1 |
| Mudstone | 0.72x | $5 | — | W1 |
| Cardboardite | 0.7x | $5 | — | W1 |
| Gold | 0.65x | $5 | — | W1 |
| Gravelite | 0.58x | $4 | — | W1 |
| Claystone | 0.55x | $4 | — | W1 |
| Silver | 0.5x | $4 | — | W1 |
| Sandstone | 0.48x | $4 | — | W1 |
| Pebblite | 0.45x | $3 | — | W1 |
| Coal Chunk | 0.42x | $3 | — | W1 |
| Iron | 0.35x | $3 | — | W1 |
| Tin | 0.32x | $2 | — | W1 |
| Copper | 0.28x | $2 | — | W1 |
| Stone | 0.2x | $2 | — | W1 |