Pickaxe Tier List
Mining power gates which rocks you can touch; luck decides what they give back. The top picks pay for themselves in rare-ore weight long before you swing your way to a Demonic.
S+ (6)
| Name | Power | Luck | Speed | Price | World |
|---|---|---|---|---|---|
| Demonic Pickaxe | 130 | +90% | 1.90s | $500,000 | RAID |
| Hellforged Pickaxe | 122 | +85% | 1.80s | $350,000 | RAID |
| Void Pickaxe | 115 | +80% | 1.75s | $280,000 | W4 |
| Celestial Pickaxe | 105 | +72% | 1.70s | $220,000 | W4 |
| Dragon Pickaxe | 96 | +65% | 1.60s | $180,000 | W4 |
| Kitsune Pickaxe | 88 | +60% | 1.60s | $150,000 | W4 |
S (5)
| Name | Power | Luck | Speed | Price | World |
|---|---|---|---|---|---|
| Guild Pickaxe | 84 | +58% | 1.55s | $135,000 | GUILD |
| Arcane Pickaxe | 80 | +55% | 1.55s | $125,000 | W4 |
| Sakura Pickaxe | 76 | +52% | 1.50s | $110,000 | W4 |
| Crystal Pickaxe | 70 | +48% | 1.45s | $105,000 | W3 |
| Glacier Pickaxe | 64 | +44% | 1.45s | $90,000 | W3 |
A (6)
| Name | Power | Luck | Speed | Price | World |
|---|---|---|---|---|---|
| Magma Pickaxe | 58 | +40% | 1.40s | $78,000 | W3 |
| Storm Pickaxe | 52 | +38% | 1.40s | $65,000 | W3 |
| Frozen Pickaxe | 46 | +34% | 1.35s | $50,000 | W3 |
| Obsidian Pickaxe | 42 | +30% | 1.35s | $42,000 | W3 |
| Royal Pickaxe | 36 | +28% | 1.30s | $32,000 | W2 |
| Lucky Pickaxe | 30 | +45% | 1.20s | $30,000 | W2 |
B (5)
| Name | Power | Luck | Speed | Price | World |
|---|---|---|---|---|---|
| Knight's Pickaxe | 34 | +26% | 1.30s | $26,000 | W2 |
| Mythril Pickaxe | 31 | +24% | 1.25s | $22,000 | W2 |
| Shadow Pickaxe | 28 | +25% | 1.25s | $16,000 | W2 |
| Titanium Pickaxe | 26 | +20% | 1.25s | $14,000 | W2 |
| Bone Pickaxe | 24 | +22% | 1.20s | $12,000 | W2 |
C (4)
| Name | Power | Luck | Speed | Price | World |
|---|---|---|---|---|---|
| Cobalt Pickaxe | 22 | +18% | 1.20s | $9,000 | W2 |
| Platinum Pickaxe | 18 | +15% | 1.15s | $6,000 | W1 |
| Gold Pickaxe | 14 | +12% | 1.15s | $3,500 | W1 |
| Silver Pickaxe | 11 | +8% | 1.10s | $1,800 | W1 |
D (6)
| Name | Power | Luck | Speed | Price | World |
|---|---|---|---|---|---|
| Iron Pickaxe | 8 | +5% | 1.10s | $900 | W1 |
| Bronze Pickaxe | 6 | +4% | 1.05s | $400 | W1 |
| Copper Pickaxe | 4 | +2% | 1.05s | $150 | W1 |
| Stone Pickaxe | 2 | +0% | 1.00s | $50 | W1 |
| Rusty Pickaxe | 1 | +0% | 0.95s | $25 | W1 |
| Wooden Pickaxe | 1 | +0% | 1.00s | $0 | W1 |