Weapon Tier List
Base damage decides the ceiling — your crucible multiplier scales every class equally, so the strongest base stats win at any multiplier. RNG-lock shows the ore count where the class roll becomes guaranteed.
S+ (6)
| Name | Class | Base dmg | Speed | RNG-lock | World | Sell |
|---|---|---|---|---|---|---|
| Sakura Worldsplitter | colossal-sword | 46 | 1.75s | 50 | W4 | $5,800 |
| Colossal Gemblade | colossal-sword | 42 | 1.74s | 50 | W4 | $4,600 |
| Colossal Terrorblade | colossal-sword | 38 | 1.73s | 50 | W4 | $3,400 |
| Voidsplitter | great-axe | 36 | 1.50s | 40 | W4 | $3,900 |
| Archon's Judgement | halberd | 35 | 1.55s | 45 | W4 | $3,400 |
| Godrender | colossal-sword | 34 | 1.71s | 50 | W3 | $2,600 |
S (16)
| Name | Class | Base dmg | Speed | RNG-lock | World | Sell |
|---|---|---|---|---|---|---|
| Eclipse Great Axe | great-axe | 33 | 1.49s | 40 | W4 | $3,000 |
| Sakura Honor Guard | halberd | 31 | 1.54s | 45 | W4 | $2,400 |
| Mountainrender | colossal-sword | 31 | 1.70s | 50 | W3 | $1,900 |
| Starfall Battleaxe | battleaxe | 30 | 1.39s | 35 | W4 | $2,800 |
| Oni's Wrath | great-axe | 30 | 1.48s | 40 | W4 | $2,200 |
| Towerbreaker | halberd | 28 | 1.52s | 45 | W3 | $1,700 |
| Crimson Reaper | battleaxe | 27 | 1.37s | 35 | W4 | $2,000 |
| Coffin's Lid | colossal-sword | 27 | 1.68s | 50 | W2 | $1,200 |
| Sakura Emperor's Fang | katana | 26 | 0.98s | 25 | W4 | $2,500 |
| Celestial Spetum | spear | 26 | 1.23s | 30 | W4 | $2,400 |
| Permafrost Maul | great-axe | 26 | 1.46s | 40 | W3 | $1,550 |
| Thunderhead Mace | mace | 25 | 1.25s | 18 | W4 | $2,300 |
| Frostbite Voulge | halberd | 25 | 1.51s | 45 | W3 | $1,350 |
| Runebound Cleaver | battleaxe | 24 | 1.35s | 35 | W3 | $1,400 |
| Iceberg Splitter | great-axe | 24 | 1.45s | 40 | W3 | $1,250 |
| Titan's Paperweight | colossal-sword | 24 | 1.67s | 50 | W2 | $950 |
A (25)
| Name | Class | Base dmg | Speed | RNG-lock | World | Sell |
|---|---|---|---|---|---|---|
| Sunpike Axe | axe | 23 | 1.19s | 20 | W4 | $2,100 |
| Seraph's Reply | straight-sword | 22 | 1.10s | 15 | W4 | $1,950 |
| Sakura Naginata | spear | 22 | 1.21s | 30 | W4 | $1,650 |
| Avalanche Reaver | battleaxe | 22 | 1.34s | 35 | W3 | $1,150 |
| Abyssal Billhook | halberd | 22 | 1.50s | 45 | W2 | $900 |
| Sakura Warclub | mace | 21 | 1.24s | 18 | W4 | $1,600 |
| Kitsune's Whisper | katana | 21 | 0.97s | 25 | W4 | $1,700 |
| Tyrant's Dividing Line | great-axe | 21 | 1.43s | 40 | W2 | $820 |
| Crimson Handaxe | axe | 20 | 1.17s | 20 | W4 | $1,500 |
| Dreadknight Halberd | halberd | 20 | 1.48s | 45 | W2 | $720 |
| Sakura Edge | straight-sword | 19 | 1.09s | 15 | W4 | $1,400 |
| Ogre's Teapot | mace | 19 | 1.23s | 18 | W3 | $1,150 |
| Wyrmtooth Harpoon | spear | 19 | 1.20s | 30 | W3 | $1,100 |
| Duskwing's Cleaver | battleaxe | 19 | 1.32s | 35 | W2 | $760 |
| Wargreaver | axe | 18 | 1.16s | 20 | W3 | $1,050 |
| Bloodmoon Katana | katana | 18 | 0.95s | 25 | W3 | $1,200 |
| Headsman's Great Axe | great-axe | 18 | 1.42s | 40 | W2 | $660 |
| Oversized Letter Opener | colossal-sword | 18 | 1.65s | 50 | W1 | $500 |
| Dawnrazor | straight-sword | 17 | 1.07s | 15 | W3 | $980 |
| Icebreaker Maul | mace | 17 | 1.21s | 18 | W3 | $880 |
| Glacier Lance | spear | 17 | 1.18s | 30 | W3 | $860 |
| Cryptrender | battleaxe | 17 | 1.31s | 35 | W2 | $620 |
| Sentinel's Polearm | halberd | 17 | 1.47s | 45 | W2 | $560 |
| Rimefrost Axe | axe | 16 | 1.14s | 20 | W3 | $840 |
| Frostpetal Blade | katana | 16 | 0.94s | 25 | W3 | $900 |
B (20)
| Name | Class | Base dmg | Speed | RNG-lock | World | Sell |
|---|---|---|---|---|---|---|
| Oni Tanto | dagger | 15 | 0.72s | 10 | W4 | $1,100 |
| Frostbrand Sword | straight-sword | 15 | 1.06s | 15 | W3 | $780 |
| Gravemaul | mace | 15 | 1.20s | 18 | W2 | $620 |
| Stormpiercer | spear | 15 | 1.17s | 30 | W2 | $580 |
| Tombsplitter | axe | 14 | 1.13s | 20 | W2 | $560 |
| Moonlit Katana | katana | 14 | 0.93s | 25 | W2 | $640 |
| Reaver's Axe | battleaxe | 14 | 1.29s | 35 | W1 | $330 |
| Lumberjack's Pride | great-axe | 14 | 1.40s | 40 | W1 | $280 |
| Sakura Petal Fang | dagger | 13 | 0.71s | 10 | W4 | $780 |
| Knight's Oath | straight-sword | 13 | 1.04s | 15 | W2 | $520 |
| Bogcleaver | axe | 13 | 1.11s | 20 | W2 | $460 |
| Morningstar | mace | 13 | 1.18s | 18 | W2 | $480 |
| Bonepike | spear | 13 | 1.15s | 30 | W2 | $440 |
| Rusty Halberd | halberd | 13 | 1.45s | 45 | W1 | $220 |
| Gravebrand | straight-sword | 12 | 1.03s | 15 | W2 | $420 |
| Duskwind Blade | katana | 12 | 0.91s | 25 | W2 | $500 |
| Splitoak Battleaxe | battleaxe | 12 | 1.28s | 35 | W1 | $240 |
| Frostneedle | dagger | 11 | 0.69s | 10 | W3 | $520 |
| Comically Large Spoon | mace | 11 | 1.17s | 18 | W1 | $310 |
| Ronin's Edge | katana | 11 | 0.90s | 25 | W2 | $400 |
C (10)
| Name | Class | Base dmg | Speed | RNG-lock | World | Sell |
|---|---|---|---|---|---|---|
| Boarding Axe | axe | 10 | 1.09s | 20 | W1 | $220 |
| Militia Spear | spear | 10 | 1.14s | 30 | W1 | $200 |
| Gloom Stiletto | dagger | 9 | 0.68s | 10 | W2 | $340 |
| Militia Blade | straight-sword | 9 | 1.01s | 15 | W1 | $200 |
| Woodsman's Hatchet | axe | 9 | 1.08s | 20 | W1 | $160 |
| Cudgel | mace | 9 | 1.15s | 18 | W1 | $140 |
| Pitchfork | spear | 9 | 1.12s | 30 | W1 | $130 |
| Whisperfang | dagger | 8 | 0.67s | 10 | W2 | $260 |
| Worn Longsword | straight-sword | 8 | 1.00s | 15 | W1 | $150 |
| Practice Katana | katana | 8 | 0.88s | 25 | W1 | $170 |
D (3)
| Name | Class | Base dmg | Speed | RNG-lock | World | Sell |
|---|---|---|---|---|---|---|
| Squire's Toothpick | dagger | 6 | 0.65s | 10 | W1 | $140 |
| Rusty Shiv | dagger | 5 | 0.64s | 10 | W1 | $90 |
| Pocket Shiv | dagger | 4 | 0.62s | 10 | W1 | $60 |